| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | ANRY | 
| Model Number : | Z41H | 
| Certification : | API,CE,ISO | 
| Price : | Negotiable | 
| Delivery Time : | 7 DAYS | 
| Payment Terms : | L/C, T/T | 
| Supply Ability : | 10000pcs/month | 
Class 150~1500 Cast Steel Gate Valve
OS&Y, Rising stem, Flexible Wedge
Bolted Bonnet,Threaded or welded seat ring
ASTM A216 WCB, A217 WC6, A351 CF8, A351 CF8M,
A351 CF3, A351 CF3M, A351 CN7M, A352 LCB
Technical parameters :
Standards compliance
Design and Manufacture: ANSI B16.34, API600 API6D, API603, BS1414
Face to face(end to end): ANSI B16.10, API6D
Flanged connection: 2"~24" to ANSI B16.5
22",26"~36" to MSS-SP-44 or to API605 on Request
Test and inspection: API598, API6D
Butt welded end: ANSI B16.5
A. Anti-friction ball thrust bearing:Reduces friction between mating parts to ensure smooth operation
B. Grub screw:Secures yoke nut in the bonnet
C. Grease nipple:Supplies lubricant to the mating parts
Materials  | ||
NO.  | Part name  | Material  | 
19  | Grease nipple  | Brass  | 
18  | Grub screw  | Carbon steel  | 
17  | Hand wheel nut  | Carbon steel  | 
16  | Hand wheel  | Malleable lron/cast steel/ ducile lron/fabricated steel  | 
15  | Yoke nut  | Carbon steel/SS  | 
14  | Eye bolt and nut  | A 193 B7/A194 2H~A193 B8/A194 8  | 
13  | Pin  | Carbon steel/stainless steel  | 
12  | Stem nut  | A 439-D2/cu-alloy  | 
11  | Gland flange  | Carbon steel/equivalent to body material  | 
10  | Gland  | Stain less steel  | 
09  | Back seat  | Stain less steel  | 
08  | Stem  | Stain less steel  | 
07  | Seat ring  | CS+SS/SS/SS+STL  | 
06  | Wedge  | Material see body  | 
NO.  | Part name  | WCB  | LCB  | WC6  | WC9  | 
05  | Bolt and nut  | A193 Gr B7/A194 Gr 2H  | A320 Gr L7/A194 Gr 4  | A193 Gr B16/A194 Gr 4/7  | A193 Gr B16/A194 Gr 4/7  | 
04  | Gland Packing  | Graphite  | Graphite  | Graphite  | Graphite  | 
03  | Gasket  | Spiral wound/Soft lron  | Spiral wound/Soft lron  | Spiral wound/SS304  | Spiral wound/SS304  | 
02  | Bonnet  | A216 Gr WCB  | A352 Gr LCB  | A271 Gr WC6  | A271 Gr WC9  | 
01  | Body  | A216 Gr WCB  | A352 Gr LCB  | A271 Gr WC6  | A271 Gr WC9  | 
NO.  | Part name  | C5  | C12  | CF8  | CF8M  | 
05  | Bolt and nut  | A193 Gr B16/A194 Gr 4/7  | A193 Gr B16/A194 Gr 4/7  | A193 B8/A194 8  | A193 B8M/A194 B8  | 
04  | Gland Packing  | Graphite  | Graphite  | Graphite  | Graphite  | 
03  | Gasket  | Spiral wound/Soft lron  | Spiral wound/Soft lron  | Spiral wound/SS304  | Spiral wound/SS316  | 
02  | Bonnet  | A217 Gr C5  | A217 Gr C12  | A351 Gr CF8  | A351 Gr CF8M  | 
01  | Body  | A217 Gr C5  | A217 Gr C12  | A351 Gr CF8  | A351 Gr CF8M  | 
CLASS 150~1500 CAST STEEL GATE VALVE
Class  | Dimensions  | |||||||||||||||
150  | Size  | inch  | 2  | 2.1/2  | 3  | 4  | 6  | 8  | 10  | 12  | 14  | 16  | 18  | 20  | 24  | |
L-RF  | mm  | 178  | 191  | 203  | 229  | 267  | 292  | 330  | 356  | 381  | 406  | 432  | 457  | 508  | ||
L1-BW  | mm  | 216  | 241  | 283  | 305  | 403  | 419  | 457  | 502  | 572  | 610  | 660  | 711  | 813  | ||
L2-RTJ  | mm  | 191  | 203  | 216  | 241  | 279  | 305  | 343  | 368  | 394  | 419  | 445  | 470  | 521  | ||
H  | mm  | 400  | 490  | 510  | 585  | 795  | 1015  | 1230  | 1465  | 1508  | 1703  | 1892  | 2119  | 2500  | ||
K  | mm  | 200  | 200  | 250  | 300  | 350  | 350  | 400  | 450  | 500  | 550  | 600  | 640  | 720  | ||
Wt  | RF  | kg  | 18  | 28  | 30  | 50  | 85  | 128  | 220  | 310  | 363  | 463  | 621  | 792  | 1190  | |
BW  | kg  | 15  | 22  | 26  | 40  | 77  | 118  | 200  | 290  | 330  | 424  | 587  | 752  | 1144  | ||
RTJ  | kg  | 20  | 29  | 37  | 56  | 84  | 138  | 210  | 310  | 363  | 463  | 621  | 792  | 1190  | ||
300  | Size  | inch  | 2  | 2.1/2  | 3  | 4  | 6  | 8  | 10  | 12  | 14  | 16  | 18  | 20  | 24  | |
L-RF  | mm  | 216  | 241  | 283  | 305  | 403  | 419  | 457  | 502  | 762  | 838  | 914  | 991  | 1143  | ||
L1-BW  | ||||||||||||||||
L2-RTJ  | mm  | 232  | 257  | 298  | 321  | 419  | 435  | 473  | 518  | 778  | 854  | 930  | 1010  | 1165  | ||
H  | mm  | 470  | 525  | 533  | 610  | 845  | 1050  | 1295  | 1600  | 1680  | 1725  | 1960  | 2195  | 2590  | ||
K  | mm  | 200  | 200  | 250  | 300  | 350  | 350  | 400  | 450  | 550  | 550  | 600  | 640  | 720  | ||
Wt  | RF  | kg  | 24  | 44  | 48  | 73  | 145  | 226  | 350  | 480  | 683  | 950  | 1145  | 1635  | 2660  | |
RTJ  | ||||||||||||||||
BW  | kg  | 20  | 35  | 37  | 54  | 110  | 174  | 285  | 395  | 565  | 805  | 965  | 1410  | 2660  | ||
600  | Size  | inch  | 2  | 2.1/2  | 3  | 4  | 6  | 8  | 10  | 12  | 14  | 16  | 18  | 20  | 24  | |
L-RF  | mm  | 292  | 330  | 356  | 432  | 559  | 660  | 787  | 838  | 889  | 991  | 1092  | 1194  | 1397  | ||
L1-BW  | ||||||||||||||||
L2-RTJ  | mm  | 295  | 333  | 359  | 435  | 562  | 664  | 791  | 841  | 892  | 994  | 1095  | 1200  | 1407  | ||
H  | mm  | 495  | 550  | 615  | 735  | 1005  | 1245  | 1480  | 1730  | 1795  | 1860  | 1930  | 2210  | 2580  | ||
K  | mm  | 200  | 250  | 300  | 350  | 450  | 500  | 600  | 750  | 750  | 750  | 750  | 750  | 750  | ||
Wt  | RF  | kg  | 35  | 55  | 72  | 126  | 365  | 444  | 700  | 940  | 1245  | 1530  | 1965  | 2450  | 2995  | |
RTJ  | ||||||||||||||||
BW  | kg  | 32  | 47  | 64  | 103  | 218  | 374  | 570  | 830  | 1055  | 1240  | 1625  | 2030  | 2590  | ||
900  | Size  | inch  | 2  | 2.1/2  | 3  | 4  | 6  | 8  | 10  | 12  | 
  | 
  | 
  | 
  | 
  | |
L-RF  | mm  | 368  | 419  | 381  | 457  | 610  | 737  | 838  | 965  | 
  | 
  | 
  | 
  | 
  | ||
L1-BW  | ||||||||||||||||
L2-RTJ  | mm  | 371  | 422  | 384  | 460  | 613  | 740  | 841  | 968  | 
  | 
  | 
  | 
  | 
  | ||
H  | mm  | 590  | 700  | 740  | 870  | 1120  | 1390  | 1592  | 1765  | 
  | 
  | 
  | 
  | 
  | ||





                                 
                             |